Address | AddressRegister | Datapoint Typ | COIL/REG | R/W | Range | Unit | ||
---|---|---|---|---|---|---|---|---|
Name | WPM-Software J/L/M | WPM-Software H | Min | Max | ||||
Betriebsmodus | 50155007 | uint16 | Register | R/W | 0 | 5 | ||
0: Sommer | ||||||||
Anzahl Partystunden | 50165008 | uint16 | Register | R/W | 0 | 72 | hour | |
Anzahl Urlaubstage | 5017 | 5009 | uint16 | Register | R/W | 0 | 150 | day |
Lüftung | ||||||||
Stufen | 5034 | - | uint16 | Register | R/W | 0 | 5 | |
Zeitwert Stoßlüften | 127- | uint16 | Register | R/W | 15 | 90 |
Info |
---|
HINWEIS |