Address | Datapoint Typ | COIL/REG | R/W | Range | Unit | |||
Parameter | WPM-Software J/L/M | WPM-Software H | Min | Max | ||||
---|---|---|---|---|---|---|---|---|
Hysterese | 5045 | 5004 | uint16 | Register | R/W | 2 | 15 | K |
Solltemperatur | 5047 | 5022 | uint16 | Register | R/W | Solltemp. Min. | 85 | °C |
Solltemperatur Minimal | 5145 | - | uint16 | Register | R/W | 10 | Soll. | °C |
Solltemperatur Maximal | 5048 | - | uint16 | Register | R/W | Soll. | 85 | °C |
Auswahl Zeitfunktionen
Ein Zugriff auf die Zeitfunktionen für z.B. Sperren, Absenk-/ Anhebwerte oder Zeiten erfolgt über das Umschalten der Adresse 5065.
Info |
---|
HINWEIS |
Warmwasser Sperre
Address | Datapoint Typ | COIL/REG | R/W | Range | Unit | ||
---|---|---|---|---|---|---|---|
Name | Min | Max | |||||
Warmwasser Sperre | 5065 | uint16 | Register | R/W | 7 | 7 | |
Zeitfunktion | |||||||
Start Stunde 1 | 5066 | uint16 | Register | R/W | 0 | 23 | hour |
Start Minute 1 | 5067 | uint16 | Register | R/W | 0 | 59 | min |
Ende Stunde 1 | 5068 | uint16 | Register | R/W | 0 | 23 | hour |
Ende Minute 1 | 5069 | uint16 | Register | R/W | 0 | 59 | min |
Start Stunde 2 | 5070 | uint16 | Register | R/W | 0 | 23 | hour |
Start Minute 2 | 5071 | uint16 | Register | R/W | 0 | 59 | min |
Ende Stunde 2 | 5072 | uint16 | Register | R/W | 0 | 23 | hour |
Ende Minute 2 | 5073 | uint16 | Register | R/W | 0 | 59 | min |
Sonntag | 5074 | uint16 | Register | R/W | 0 | 3 | |
Montag | 5075 | uint16 | Register | R/W | 0 | 3 | |
Dienstag | 5076 | uint16 | Register | R/W | 0 | 3 | |
Mittwoch | 5077 | uint16 | Register | R/W | 0 | 3 | |
Donnerstag | 5078 | uint16 | Register | R/W | 0 | 3 | |
Freitag | 5079 | uint16 | Register | R/W | 0 | 3 | |
Samstag | 5080 | uint16 | Register | R/W | 0 | 3 | |
0: Ja | |||||||
Aktiv Zeit 1 | 125 | Boolean | Coil | R | 0 | 1 | no |
Aktiv Zeit 2 | 126 | Boolean | Coil | R | 0 | 1 | no |
0: inaktiv |
Thermische Desinfektion
Address | Datapoint Typ | COIL/REG | R/W | Range | Unit | ||
---|---|---|---|---|---|---|---|
Name | Min. | Max. | |||||
Thermische Desinfektion | 5065 | uint16 | Register | R/W | 8 | 8 | |
Zeitfunktion | |||||||
Start Stunde | 5066 | uint16 | Register | R/W | 0 | 23 | hour |
Start Minute | 5067 | uint16 | Register | R/W | 0 | 59 | min |
Sonntag | 5074 | uint16 | Register | R/W | 0 | 1 | |
Montag | 5075 | uint16 | Register | R/W | 0 | 1 | |
Dienstag | 5076 | uint16 | Register | R/W | 0 | 1 | |
Mittwoch | 5077 | uint16 | Register | R/W | 0 | 1 | |
Donnerstag | 5078 | uint16 | Register | R/W | 0 | 1 | |
Freitag | 5079 | uint16 | Register | R/W | 0 | 1 | |
Samstag | 5080 | uint16 | Register | R/W | 0 | 1 | |
0: Ja | |||||||
Temperatur | 5081 | uint16 | Register | R/W | 60 | 85 | °C |
Aktiv | 125 | boolean | Coil | R | 0 | 1 | no |
0: inaktiv |
Warmwasser Zirkulationspumpe
Address | Datapoint Typ | COIL/REG | R/W | Range | Unit | ||
---|---|---|---|---|---|---|---|
Name | Min | Max | |||||
Zirkulationspumpe | 5065 | uint16 | Register | R/W | 12 | 12 | |
Zeitfunktion | |||||||
Start Stunde 1 | 5066 | uint16 | Register | R/W | 0 | 23 | hour |
Start Minute 1 | 5067 | uint16 | Register | R/W | 0 | 59 | min |
Ende Stunde 1 | 5068 | uint16 | Register | R/W | 0 | 23 | hour |
Ende Minute 1 | 5069 | uint16 | Register | R/W | 0 | 59 | min |
Start Stunde 2 | 5070 | uint16 | Register | R/W | 0 | 23 | hour |
Start Minute 2 | 5071 | uint16 | Register | R/W | 0 | 59 | min |
Ende Stunde 2 | 5072 | uint16 | Register | R/W | 0 | 23 | hour |
Ende Minute 2 | 5073 | uint16 | Register | R/W | 0 | 59 | min |
Sonntag | 5074 | uint16 | Register | R/W | 0 | 3 | |
Montag | 5075 | uint16 | Register | R/W | 0 | 3 | |
Dienstag | 5076 | uint16 | Register | R/W | 0 | 3 | |
Mittwoch | 5077 | uint16 | Register | R/W | 0 | 3 | |
Donnerstag | 5078 | uint16 | Register | R/W | 0 | 3 | |
Freitag | 5079 | uint16 | Register | R/W | 0 | 3 | |
Samstag | 5080 | uint16 | Register | R/W | 0 | 3 | |
0: Ja | |||||||
Aktiv Zeit 1 | 125 | boolean | Coil | R | 0 | 1 | no |
Aktiv Zeit 2 | 126 | boolean | Coil | R | 0 | 1 | no |
0: inaktiv |
...